Apple iPad mini (2019) - Wi-Fi + Cellular
Sizes
Color:
Price
No Contract
$530.00
Reserve In Store:
Key Features
Mini just got mightier.
iPad mini is beloved for its size and capability. And now there are even more reasons to love it. The A12 Bionic chip with Neural Engine. A 7.9‑inch Retina display with True Tone. And Apple Pencil, so you can capture your biggest ideas wherever they come to you. It’s still iPad mini. There’s just more of it than ever.
Specifications
Dimensions
Height | 8 inches |
Width | 5.3 inches |
Depth | 0.24 inches |
Weight | 10.87 ounces |
Operating System
Operating System | iOS |
Operating System Version Number | 12 |
Display and User Interface
Display Width | 1536 pixels |
Display Height | 2048 pixels |
Display Size | 7.9 inches |
Pixel Density | 326 ppi |
Display Technology | LED |
Display Features | Wide colour display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 500 nits brightness Supports Apple Pencil |
Camera
Front Camera Resolution | 7 megapixels |
Front Camera Features | ƒ/2.2 aperture 1080p HD video recording at 30 fps Retina Flash Wide colour capture for photos and Live Photos Auto HDR for photos and videos Backside illumination Burst mode Exposure control Timer mode |
Rear Camera Resolution | 8 megapixels |
Rear Camera Features | ƒ/2.4 aperture Five-element lens Hybrid IR filter Backside illumination Live Photos Autofocus Panorama (up to 43 megapixels) HDR for photos Exposure control Burst mode Tap to focus Timer mode Auto image stabilization Photo geotagging |
Battery
Battery Type | Lithium Polymer |
Removable Battery | No |
Usage | 9 hours |
Hardware
Processor | A12 Bionic chip with 64‑bit architecture Neural Engine Embedded M12 coprocessor |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
Wireless Charging | No |
Charging Port | Lightning |
Bluetooth
Bluetooth Version | 5 |
Wireless Technology
LTE | Yes |
GSM | Yes |
TDMA | No |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | No |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | No |
Gesture | No |
Unlocking Features | Fingerprint Scanner |