Motorola Moto Edge 2022
Price
No Contract
$685.00
Reserve In Store:
Key Features
Premium entertainment experience: A display that meets cinematic standards for colour range paired with Dolby Atmos multidimensional sound to elevate your content.
Jabra
Plantronics
Specifications
Dimensions
Height | 6.33 inches |
Width | 2.92 inches |
Depth | 0.31 inches |
Weight | 6 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 12 |
Display and User Interface
Display Width | 1080 pixels |
Display Height | 2400 pixels |
Display Size | 6.6 inches |
Pixel Density | 399 ppi |
Display Technology | OLED |
Camera
Front Camera Resolution | 1080 megapixels |
Front Camera Features | LED flash, HDR, Panorama |
Rear Camera Resolution | 1080 megapixels |
Rear Camera Features | HDR |
Battery
Battery Type | Lithium Polymer |
Battery Capacity | 5000 mAh |
Hardware
Processor | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 |
Processing Cores | Octa |
GPU | Arm Mali-G610 MC3 |
Memory Format | 256GB 8GB RAM |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | USB Type-C |
Bluetooth
Bluetooth Version | 5.2 |
Wireless Technology
5G | Yes |
LTE | Yes |
GSM | Yes |
Sensors
Accelerometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Unlocking Features | Fingerprint Scanner |
Additional Features
Splash-, Water- and Dust-Resistant | water repellent design |
Color
Color | Black |