Kyocera Duraforce Ultra 5G Uw
Sizes
Color:
Price
No Contract
$900.00
Reserve In Store:
Specifications
Dimensions
Height | 6.5 inches |
Width | 2.95 inches |
Depth | 0.63 inches |
Weight | 9.81 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 10 |
Display and User Interface
Display Width | 1080 pixels |
Display Height | 2160 pixels |
Display Size | 5.45 inches |
Pixel Density | 443 ppi |
Display Technology | IPS LCD |
Camera
Front Camera Resolution | 8 megapixels |
Rear Camera Resolution | 24 megapixels |
Rear Camera Features | ToF/PDAF |
Second Rear Camera Resolution | 16 megapixels |
Second Rear Camera Features | Ultrawide |
Battery
Battery Type | Lithium Polymer |
Battery Capacity | 4500 mAh |
Hardware
Processor | Qualcomm Snapdragon 765G |
Processing Cores | Octa |
Processor Speed | 2.4 GHz |
GPU | Adreno 620 |
System Memory | 6 GB |
Memory Format | microSDXC |
Storage
Built-in Storage | 128 GB |
Expandable Memory Type | Up to 1TB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | USB Type-C |
Bluetooth
Bluetooth Version | 5 |
Wireless Technology
5G | Yes |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Unlocking Features | Fingerprint Scanner |
Accessibility
Digital TTY/TDD | Yes |
Additional Features
Splash-, Water- and Dust-Resistant | IP68, MIL-STD-810H |