Samsung Galaxy S21 5G
Memory:
Color:
(Color Name)
Price:
Reserve in Store:
Key Features:
Don't miss that perfect shot again. Meet Galaxy S21 5G. Designed to revolutionize video and photography, with cinematic 8K resolution so you can snap epic photos right out of video. It has it all in two sizes: 64MP, our fastest Galaxy smartphone chip yet and a massive all-day battery. Things just got epic.
Features
Specifications
Dimensions
Height | 5.97 inches |
Width | 2.8 inches |
Depth | 0.31 inches |
Weight | 5.96 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 11 |
Display and User Interface
Display Width | 1080 pixels |
Display Height | 2400 pixels |
Display Size | 6.2 inches |
Pixel Density | 421 ppi |
Display Technology | AMOLED |
Display Features | Always-on Display |
Camera
Front Camera Resolution | 10 megapixels |
Front Camera Features | Wide |
Rear Camera Resolution | 64 megapixels |
Rear Camera Features | Telephoto, PDAF, OIS |
Second Rear Camera Resolution | 12 megapixels |
Second Rear Camera Features | Wide, PDAF, OIS |
Third Rear Camera Resolution | 12 megapixels |
Third Rear Camera Features | Ultra-wide |
Battery
Battery Type | Lithium Polymer |
Removable Battery | No |
Battery Capacity | 4000 mAh |
Hardware
Processor | Qualcomm SM8350 Snapdragon 888 |
Processing Cores | Octa |
Processor Speed | 2.9 GHz |
GPU | Adreno 660 |
System Memory | 8 GB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Yes |
Wireless Charging | Yes |
Charging Port | USB Type-C |
Bluetooth
Bluetooth Version | 5 |
Wireless Technology
5G | Yes |
LTE | Yes |
GSM | Yes |
TDMA | Yes |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | Yes |
Gesture | Yes |
Unlocking Features | Fingerprint Scanner |
Accessibility
Digital TTY/TDD | Yes |
Additional Features
Splash-, Water- and Dust-Resistant | IP68 |